Wharfedale Pro WLA-MX Monitors
VERSATILE
Wharfedale Pro WLA-MX Monitors have 90° x 60° dispersion and 8 x DSP presets including FIR.
Around the world WLA series line arrays are used in demanding environments. Systems expand and customers demand larger rigs with more configuration flexibility.
To answer this need Wharfedale Pro introduce WLA series floor monitors. Constructed of the finest 15mm Baltic birch plywood and using custom Wharfedale Pro drivers with high flux densities, they have the performance and construction quality for relentless touring and demanding on-stage abuse.
Features:
- Active floor monitor
- 15 mm Birch plywood construction
- 90° x 60° dispersion
- 650 W LF + 100 W HF Continuous
- 1300 W LF + 200 W HF Peak
- 8 x DSP presets including FIR
Models:
WLA-12MX
Features:
- 12″ 2-way passive floor monitor
- 3.0″ LF voice coil
- 3.0″ Newly designed Neo HF compression driver
- Baltic Birch plywood construction
- Rotatable waveguide
- 35 mm pole socket
- 500 watts AES (RMS)
- 1000 watts Programme
- 2000 watts Peak
- Max SPL @ 1 meter 131 dB
WLA-15MX
Features:
- 15″ 2-way passive floor monitor
- 4.0″ LF voice coil
- 3.0″ Newly designed Neo HF compression driver
- Baltic Birch plywood construction
- Rotatable waveguide
- 35 mm pole socket
- 700 watts AES (RMS)
- 1400 watts Programme
- 2800 watts Peak
- Max SPL @ 1 meter 134 dB
Specifications
Model Name | WLA-12MX | WLA-15MX |
---|---|---|
System Type | Passive | Passive |
Configuration | Two-way Monitor | Two-way Monitor |
Frequency Response (+/-3 dB) | 55-20 KHz | 45-20 KHz |
Frequency Range (- 10 dB) | 50-20 KHz | 40-20 KHz |
Sensitivity 2.83 V / 1 M | 98 dB | 99.5 dB |
Calculated Maximum SPL @1 M | 131 dB | 134 dB |
System Rated Impedance | 8 Ω | 8 Ω |
Low Frequency Transducer | ||
LF Size (mm / inches) | 331 mm / 12″ | 390 mm / 15″ |
LF Voice Coil Size (mm / inches) | 76.2 mm / 3″ | 102 mm / 4″ |
LF Magnet Material | ferrite | ferrite |
LF Frame Material | aluminium | aluminium |
Rated Impedance | 8 Ω | 8 Ω |
LF Power re:AES2-2012 | 500 W | 700 W |
High Frequency Transducer | ||
HF Driver Type | Compression Driver | Compression Driver |
Coil Size (mm / inches) | 75 mm / 3.0″ | 75 mm / 3.0″ |
Exit Size (mm / inches) | 35.5 mm / 1.4″ | 35.5 mm / 1.4″ |
HF Magnet Material | NdFeB | NdFeB |
Diaphragm Material | Titanium | Titanium |
Rated Impedance | 8 Ω | 8 Ω |
HF Power re:AES2-2012 | 90 W | 90 W |
Waveguide Type | square | square |
Nominal Coverage (H x V) | 90° x 60° (Rotatable) | 90° x 60° (Rotatable) |
Power | ||
System Continuous Power (w) | 500 W | 700 W |
System Programme Power (w) | 1000 W | 1400 W |
System Peak Power (w) | 2000 W | 2800 W |
Input Connector | 4 x NL4MP (speakON Compatible) |
4 x NL4MP (speakON Compatible) |
Rigging | M10 x 10 | M10 x 10 |
pole mount | 35 mm | 35 mm |
handles | 2 on Sides | 2 on Sides |
Enclosure | ||
cabinet type | polygon | polygon |
Enclosure Material and finish | 15 mm plywood | 15 mm plywood |
Colour Options | black paint | black paint |
Grille Material & Finish | steel | steel |
Dimensions – Unpacked (mm / inches): | ||
Height | 658 mm / 25.9″ | 723 mm / 28.5″ |
Width | 372 mm / 14.6″ | 432 mm / 17.0″ |
Depth | 400.1 mm / 15.8″ | 434 mm / 17.1″ |
Dimensions – Packed (mm / inches): | ||
Height | 746 mm / 29.4″ | 811 mm / 31.9″ |
Width | 442 mm / 17.4″ | 480 mm / 18.9″ |
Depth | 470 mm / 18.5″ | 512 mm / 20.2″ |
Weight | ||
Net Weight (kg / lbs) | 25.5 kg / 56.1 lbs | 31.9 kg / 69.9 lbs |
Gross Weight (kg / lbs) | 27.8 kg / 61.2 lbs | 34.7 kg / 76.3 lbs |
WELCOME TO WHARFEDALE PRO
At Wharfedale Pro our goal is to produce high quality, affordable and durable sound reinforcement products for musicians (professional and amateur) and for corporate installations, from superclubs to shopping malls.
A combination of a passion for music and stringent quality control stemming from one of the world’s most famous loudspeaker companys means power, reliability and great value are what we’re known for, and we’re proud of it.
Wharfedale Pro WLA-115 / 115A speaker