Wharfedale Pro WLA-A SERIES
ACTIVE MONITORS
Wharfedale Pro WLA Active Monitors have 90° x 60° dispersion and 8 x DSP presets including FIR. It’s versatile configuration means it can be used in a variety of applications. From install to onstage. From FOH to monitor.
Features:
- Active floor monitor
- 15 mm Birch plywood construction
- 90° x 60° dispersion
- 650 W LF + 100 W HF Continuous
- 1300 W LF + 200 W HF Peak
- 8 x DSP presets including FIR
Models:
WLA-12MA
Features:
- 12″ Active floor monitor
- 131 dB Max SPL @ 1 meter
- 15 mm Birch plywood construction
- 90° x 60° dispersion
- 650 W LF + 100 W HF Continuous
- 1300 W LF + 200 W HF Peak
- 8 x DSP presets including FIR
WLA-15MA
Features:
- 15″ Active floor monitor
- 134 dB Max SPL @ 1 meter
- 15 mm Birch plywood construction
- 90° x 60° dispersion
- 650 W LF + 100 W HF Continuous
- 1300 W LF + 200 W HF Peak
- 8 x DSP presets including FIR
Specifications
del Name | WLA-12MA | WLA-15MA |
---|---|---|
System Type | Active 12” 2-way Monitor Bi-Amplified | Active 15” 2-way Monitor Bi-Amplified |
Frequency Response (+/-3 dB) | 55 Hz-20 KHz | 45 Hz-20 KHz |
Frequency Range (-10 dB) | 50 Hz-20 KHz | 40 hz-20 KHz |
Loudspeaker Sensitivity @ 1 W / 1 m) | 98 dB | 99.5 dB |
Maximum SPL(peak)(@1 m) | 131 dB | 134 dB |
Nominal Coverage (H x V) | 90° x 60° | 90° x 60° |
Signal Processing | DSP based,8 FIR presets resident in Input Module | DSP based,8 FIR presets resident in Input Module |
Preset list | A) WEDGE B) WEDGE HPF C) COUPLED D) COUPLED HPF E) FOH F) FOH HPF G) CUSTOM H) CUSTOM |
A) WEDGE B) WEDGE HPF C) COUPLED D) COUPLED HPF E) FOH F) FOH HPF G) CUSTOM H) CUSTOM |
Amplifiers | ||
Amplifier Design | Class D | Class D |
Power Rating: | 1500 W Peak (1300 W LF + 200 W HF), 750 W Continuous (650 W LF + 100 W HF) |
1500 W Peak (1300 W LF + 200 W HF), 750 W Continuous (650 W LF + 100 W HF) |
Power On Protection | Power switch on/off mute | Power switch on/off mute |
Thermal Protection | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset |
Low Line Voltage Shut Down | 80% Nominal Line Voltage | 80% Nominal Line Voltage |
Driver Protection | Independent L/ H Limiters and DC | Independent L/ H Limiters and DC |
DC and Short Protection | Yes | Yes |
Limiter Indicator | Red LED | Red LED |
Signal Indicator | Green LED | Green LED |
Power/Active Indicator | White LED | White LED |
Find Function Indicator | Blue LED | Blue LED |
Input Sensitivity | +4 dBu | +4 dBu |
Maximum Input Level | +18 dBu | +18 dBu |
Input Impedance | Balanced: 10 KΩ | Balanced: 10 KΩ |
AC Power details – Power Supply | High Efficiency Switching Mode Power Supply | High Efficiency Switching Mode Power Supply |
Connectors | ||
Input Connector | XLR 1/ 4〞Combo jack | XLR 1/ 4〞Combo jack |
Link Connector | Balanced pin XLR Connector | Balanced pin XLR Connector |
UPDATE | USB Type B | USB Type B |
NETWORK (RS485) | RJ45 | RJ45 |
AC Power Options | AC 100-120 V~/ 220-240 V~,50/60 HZ | AC 100-120 V~/ 220-240 V~,50/60 HZ |
AC Input Connector | powerCON | powerCON |
AC Loop Through Connector | powerCON | powerCON |
Hardware – Rigging | M10 x 8 | M10 x 8 |
Enclosure Material and finish | 15 mm Plywood | 15 mm Plywood |
Colour Options | black paint | black paint |
Grille Material & Finish | 1.5 Steel | 1.5 Steel |
Unpacked dimensions – Height | 658 mm / 25.9″ | 723 mm / 28.5″ |
Width (Front) | 372 mm / 14.6″ | 432 mm / 17″ |
Width (Back) | ||
Depth | 400.1 mm / 15.8″ | 433.8 mm / 17.1″ |
Packed Dimensions – Height | 738 mm / 29.1″ | 808 mm / 31.8″ |
Width (Front) | 470 mm / 18.5″ | 504 mm / 19.84″ |
Width (Back) | 470 mm / 18.5″ | 504 mm / 19.84″ |
Depth | 445 mm / 17.5″ | 504 mm / 19.84″ |
Net Weight (Kg / lbs) | 26.5 Kg / 58.3 lbs | 29.6 Kg / 65.1 lbs |
Gross Weight (Kg / lbs) | 28.8 Kg / 63.4 lbs | 32.3 Kg / 30.1 lbs |
WELCOME TO WHARFEDALE PRO
At Wharfedale Pro our goal is to produce high quality, affordable and durable sound reinforcement products for musicians (professional and amateur) and for corporate installations, from superclubs to shopping malls.
A combination of a passion for music and stringent quality control stemming from one of the world’s most famous loudspeaker companys means power, reliability and great value are what we’re known for, and we’re proud of it.
Wharfedale Pro WLA-115 / 115A speaker