Wharfedale Pro WLA-121SUB / 121SUBA SUBWOOFER
HYBRID CURVATURE ARRAY
COMING SOON!
The Wharfedale Pro WLA-121SUB / 121SUBA Subwoofer is made from premium Baltic birch and is a compact subwoofer solutions which increase both the system scalability and the system performance.
Features:
- EVO-Fold waveguide
- Integral side plate rigging
- Premium Baltic birch construction
- EASE .gll files for download
- FIR presets for download
- Versatile with comprehensive hardware accessories
Models:
WLA-121SUB
Features:
- 21″ Beyma driver
- 1600 W Continuous
- 3200 W Programme
- 6400 W Peak
- 4.0″ Quattro LF voice coil (4 layers)
- 147 dB System Peak SPL
WLA-121SUBA
Features:
- Active with DSP
- 21″ Beyma driver
- 2200 W Continuous
- 4400 W Peak
- 4.0″ Quattro LF voice coil (4 layers)
- 146 dB System Peak SPL
Specifications
Model Name | WLA-121SUB |
Design | Subwoofer |
System Type | 21″ Subwoofer |
Configuration | Single Subwoofer |
Frequency Response (+/-3 dB) | 25 Hz – 100Hz |
Frequency Range (- 10 dB) | 18 Hz – 125 Hz |
Sensitivity 2.83 V/1 m | 103 dB* |
Calculated Maximum SPL @ 1 m | 141 dB* |
System Peak SPL | 147 dB** |
System Rated Impedance | 4 Ω |
* | level at 1 m under half space conditions using pink noise with crest factor 2, with dedicated preset. |
** | level at 1 m under free field conditions using pink noise with crest factor 4, with dedicated preset. |
Low Frequency Transducer | |
Size | 545 mm / 21″ |
Voice Coil Size | 101.6 mm / 4.0″ QUATTRO (4 layers) |
LF Frame Material | Aluminium |
High Frequency Transducer | |
HF Driver Type | / |
Coil Size (mm / inches) | / |
Exit Size (mm / inches) | / |
Diaphragm Material | / |
Waveguide Type | / |
Nominal Coverage (HxV) | / |
Special Features | Aluminium demodulating ring |
Waterproof LF cone | |
Malt Cross® TCS | |
Power(AES2) | |
System Continuous Power (W) | 1600 |
System Programme Power (W) | 3200 |
System Peak Power (W) | 6400 |
Crossover Frequency | 100 Hz |
Recommended HPF = BW 18 dB/oct. | 20 Hz |
Input Connector | 2 x speakON compatible |
Rigging & Hardware: | 3 points for rigging |
Vertical Splay angle range: | / |
Horizontal Splay angle | / |
Optional Accessories | WLA-1 Common Fly Frame |
Hardware | – |
Stand pole: | M20 Pole mount |
Handles: | 2 side(4 pcs) + 2 (top / bottom) |
Enclosure | |
Cabinet Type | Rectangular |
Enclosure Material and finish | 18 mm plywood / Rhino Rock |
Colour | Black paint |
Grille Material & Finish | Powder coated perforated steel |
Dimensions – Unpacked: | |
Height Front | 820 mm / 32.3″ |
Height Rear | / |
Width | 566 mm / 23.4″ |
Depth | 760 mm / 29.9″ |
Dimensions – Packed: | |
Height | 895 mm / 35.2″ |
Width Front | 656 mm / 25.8″ |
Width Rear | / |
Depth | 850 mm / 33.5″ |
Weight | |
Net Weight | 70.5 Kg |
Gross Weight | 76.5 Kg |
Model Name | WLA-121SUBA |
System Typology | Subwoofer |
System Type | Active 21″ Subwoofer |
Configuration | Single Subwoofer |
Frequency Response (+/-3 dB) | 25 Hz – 100 Hz |
Frequency Range (- 10 dB) | 18 Hz – 125 Hz |
Sensitivity 2.83 V/1 m | 103 dB* |
Calculated Maximum SPL @ 1 m | 140 dB* |
System Peak SPL | 146 dB** |
* | level at 1 m under half space conditions using pink noise with crest factor 2, with dedicated preset. |
** | level at 1 m under half space conditions using pink noise with crest factor 4, with dedicated preset. |
Waveguide Type | / |
Nominal Coverage (H x V) | / |
Signal Processing | DSP based,8 presets |
Preset list | A) 1 SPKR 80 Hz LPF B) 1 SPKR 100 Hz LPF C) >2 SPKR 80 Hz LPF D) >2 SPKR 100 Hz LPF E) CARDIOID AUDIENCE F) CARDIOID STAGE G) CUSTOM H) CUSTOM |
Amplifiers | |
Amplifier Design | Class D |
Power Rating: | 4400 W Peak, 2200 W Continuous |
Thermal Protection | Amplifier Shut Down. Auto Reset |
Low Line Voltage Shut Down | 60% Nominal Line Voltage |
Driver Protection | RMS, Peak Limiters and DC |
DC and Short Protection | Yes |
Clip Limiter | Yes |
Limiter Indicator | Red LED |
Signal Indicator | Green LED |
Power/Active Indicator | White LED |
Find Function Indicator | Blue LED |
Input Sensitivity | +4 dBu |
Maximum Input Level | +18 dBu |
Input Impedance | Balanced:10 KΩ |
AC Power details – Power Supply | High Efficiency Dual Switching Mode Power Supply |
Connectors | |
Input Connector | Balanced socket XLR |
Link Connector | Balanced pin XLR |
UPDATE | USB Type B |
NETWORK (RS485) | RJ45 |
AC Power Options | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
Special Features | Aluminium demodulating ring |
Waterproof LF cone | |
Malt Cross® TCS | |
Rigging & Hardware: | 3 points for rigging |
Vertical Splay angle range: | / |
Horizontal Splay angle | / |
Accessories: | WLA-1 FLY FRAME |
Stand pole: | M20 Pole mount |
Handles: | 2 side(4 pcs) + 2 (top / bottom) |
Enclosure | |
Cabinet Type | Rectangular |
Enclosure Material and finish | 18 mm plywood / TOUGH-TONE |
Colour | Black paint |
Grille Material & Finish | Powder coated perforated steel |
Dimensions – Unpacked: | |
Height Front | 820 mm / 32.3″ |
Height Rear | / |
Width | 566 mm / 23.4″ |
Depth | 760 mm / 29.9″ |
Dimensions – Packed: | |
Height | 895 mm / 35.2″ |
Width Front | 656 mm / 25.8″ |
Width Rear | / |
Depth | 850 mm / 33.5″ |
Weight | |
Net Weight | 74.0 kg / 162.8 lbs |
Gross Weight | 80.0 kg / 176 lbs |
COAXIAL FULL RANGE
Resources:
- Datasheets and Manuals WLA-1 Series
- Datasheets and Manuals WLA-1A Series
- Specifications -WLA-1 Series
- Specifications -WLA-1A Series
- Download GLL Files
- Wharfedale Pro website
WELCOME TO WHARFEDALE PRO
At Wharfedale Pro our goal is to produce high quality, affordable and durable sound reinforcement products for musicians (professional and amateur) and for corporate installations, from superclubs to shopping malls.
A combination of a passion for music and stringent quality control stemming from one of the world’s most famous loudspeaker companys means power, reliability and great value are what we’re known for, and we’re proud of it.
Wharfedale Pro WLA-121SUB / 121SUBA Subwoofer