Wharfedale Pro SIGMA-XV9
EASY INSTALL
The Wharfedale Pro SIGMA-XV5 is a 360 watt passive column speaker. Equipped with two HF compression drivers with a mini EVO-Fold waveguide which provides consistent dispersion coverage on both the horizontal and vertical planes with the sound radiating from one, singular and coherent, source.
Available as both standard (SIGMA-XV9) and 70/100 V (SIGMA-XV9T) models.
Features:
- Newly designed cosmetics
- Re-evaluated performance
- Updated column models with HF drivers
- Column models with mini EVO-Fold waveguides
- 70 V / 100 V Hi-Z Column models available
- EASE gll files available for download
- Supported with system diagrams
- Supported with downloadable FIR presets
- Easy fixings and brackets
- Available in black or white durable paint finishes
- 9 x 3″ full range drivers
- 2 x HF compression driver
- 360 W AES (Continuous)
- 720 W Programme
- 1440 W Peak
- 128 dB Max SPL @ 1 m
- 70 V / 100 V Hi-Z model available
Models:
- SIGMA-XV9 – Standard
- SIGMA-XV9T – 70 V / 100 V Hi-Z
Colours:
- Black
- White
Specifications
Model Name | SIGMA-XV5T | SIGMA-XV9T |
System Type | Passive | Passive |
Configuration | Two-Way | Two-Way |
Frequency Response (+/-3 dB) | 160 Hz – 18 KHz | 130 Hz – 18 KHz |
Frequency Range (-10 dB) | 150 Hz – 20 KHz | 120 Hz – 20 KHz |
Sensitivity 2.83 V / 1 m | 95 dB | 97 dB |
Calculated Maximum SPL @1 m | 123 dB | 128 dB |
System Rated Impedance | 8 Ω | 4 Ω |
Low Frequency Transducer | ||
Size (mm / inches) | 5 x 75 mm / 3″ | 9 x 75 mm / 3″ |
Voice Coil Size (mm / inches) | 33 mm / 1.3″ | 33 mm / 1.3″ |
Rated Impedance | 4 Ω | 4 Ω |
LF Power re:AES2-2012 | 40 W | 40 W |
High Frequency Transducer | ||
HF Driver Type | 1 x 1″ High Frequency driver | 2 x 1″ High Frequency drivers |
Coil Size (mm / inches) | 25.4 mm / 1″ | 25.4 mm / 1″ |
Exit Size (mm / inches) | 25.4 mm / 1″ | 25.4 mm / 1″ |
Diaphragm Material | PEI | PEI |
Rated Impedance | n/a | n/a |
HF Power re:AES2-2012 | n/a | n/a |
Waveguide Type | Mini EVO-Fold | Mini EVO-Fold |
Nominal Coverage (H x V) | 120˚ x 30˚ | 120˚ x 20˚ |
LF Driver | 5 x 3″ | 9 x 3″ |
HF Driver | 1 x 1″ PEI EVO-Fold Driver | 2 x 1″ PEI EVO-Fold Driver |
Power | ||
System Continuous Power | 180 W | 360 W |
System Programme Power | 360 W | 720 W |
System Peak Power | 720 W | 1440 W |
Transformer (T) | 100 V / 70 V | 100 V / 70 V |
Transformer Taps (70 V) | 7.5,15,30,60 W | 15,30,60,120 W |
Transformer Taps (100 V) | 15,30,60 W | 30,60,120 W |
Crossover frequency | 2.5 KHz | 2.5 KHz |
Recommended HPF = BW 18 dB/oct. |
160 Hz | 160 Hz |
Input Connector | Barrier Strip | Barrier Strip |
Hardware | U Bracket included | U Bracket included |
Enclosure | ||
Enclosure Material | Aluminum | Aluminum |
Finish | Black Paint / White Paint | Black Paint / White Paint |
Grille Material & Finish | 1.2 mm steel, painted | 1.2 mm steel, painted |
Dimensions – Unpacked | ||
Height | 720 mm / 28.3″ | 1210 mm / 47.6″ |
Width Front | 126 mm / 4.96″ | 126 mm / 4.96″ |
Width Rear | 92 mm / 3.62″ | 92 mm / 3.62″ |
Depth | 145 mm / 5.71″ | 145 mm / 5.71″ |
Dimensions – Packed | ||
Height | 865 mm / 30.1″ | 1285 mm / 50.6″ |
Width Front | 210 mm / 8.27″ | 210 mm / 8.27″ |
Width Rear | 210 mm / 8.27″ | 210 mm / 8.27″ |
Depth | 210 mm / 8.27″ | 210 mm / 8.27″ |
Weight | ||
Net Weight | 8.4 kg / 18.4 lbs | 13.9 kg / 30.58 lbs |
Gross Weight | 9.2 kg / 20.24 lbs | 15.4 kg / 33.88 lbs |
Optional Wall-mount bracket | WPB-SV | WPB-SV |
Resources:
WELCOME TO WHARFEDALE PRO
At Wharfedale Pro our goal is to produce high quality, affordable and durable sound reinforcement products for musicians (professional and amateur) and for corporate installations, from superclubs to shopping malls.
A combination of a passion for music and stringent quality control stemming from one of the world’s most famous loudspeaker companys means power, reliability and great value are what we’re known for, and we’re proud of it.
Wharfedale Pro SIGMA-XV9 Speaker