Wharfedale Pro GPL-15 Speaker
GENERAL PURPOSE LOUDSPEAKERS
The Wharfedale Pro GPL-15 speaker is a 500 watt speaker with 60° conical coverage, 4.0” LF Voice coil, EASE gll files available for download and easy fixings and brackets.
Features:
- Compact birch plywood construction
- Beyma Coaxial design drivers
- Multiple mounting options (Yoke brackets included)
- Conical or 80° x 40° (HQ models) dispersion options
- Band-pass or Bass Reflex subwoofers
- speakON compatible and barrier strip connections
- FIR Preset libraries and EASE .gll files available for download
- 60° conical coverage (Standard) / 80° x 40° constant directivity waveguide (HQ)
- 500 W AES (Continuous)
- 1000 W Programme
- 2000 W Peak
- 4.0” LF Voice coil
- 132 dB Max SPL @ 1 m
Models:
- GPL-15 – Standard
- GPL-15 – HQ
Colours:
- Black
- White
Specifications
Model Name | GPL-15 | GPL-15HQ |
System Type | 15″ coaxial passive | 15″ coaxial passive |
Configuration | two-way | two-way |
Frequency Response (+/-3 dB) (DP-N preset) |
42 Hz – 20 KHz | 42 Hz – 20 KHz |
Frequency Range (- 10 dB) (DP-N preset) |
25 Hz – 25 KHz | 25 Hz – 25 KHz |
Sensitivity 2.83 V/1 m | 99 | 99 |
Sensitivity 2.83 V/1 m half space | / | / |
Calculated Maximum SPL @1 m | 132 dB | 132 dB |
System Peak SPL* | 138 dB | 138 dB |
*level at 1 m using pink noise with crest factor 4, with dedicated preset. | ||
System Rated Impedance | 8 Ω | 8 Ω |
Low Frequency Transducer | ||
Size | 388 mm / 15” | 388 mm / 15” |
Voice coil size | 101.6 mm / 4.0” | 101.6 mm / 4.0” |
LF Frame Material | Aluminium | Aluminium |
High Frequency Transducer | ||
HF Driver Type | Compression Driver | Compression Driver |
Coil Size (mm / inches) | 72.2 mm / 2.87″ | 72.2 mm / 2.87″ |
Exit Size (mm / inches) | 38.1 / 1.5″ | 38.1 / 1.5″ |
Diaphragm Material | Composite titanium / polyester | Composite titanium / polyester |
Waveguide Type | Spherical | Constant Directivity |
Nominal Coverage (H x V) | 60° conical | 80° x 40° |
Special Features | Copper Demodulating rings in both LF and HF units | Copper Demodulating rings in both LF and HF units |
Waterproof LF cone | Waterproof LF cone | |
FEA optimized, Shared High performing Ferrite magnet system design | FEA optimized, Shared High performing Ferrite magnet system design | |
Driver brand | Beyma | Beyma |
POWER | ||
T Model | – | – |
System Continuous Power (W) | 500 | 500 |
System Programme Power (W) | 1000 | 1000 |
System Peak Power (W) | 2000 | 2000 |
Crossover Frequency | 1.2 KHz | 1.2 KHz |
Recommended HPF = BW18dB/oct. | 25 Hz | 25 Hz |
4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
|
GPL-15 horizontal flying yoke | GPL-15 horizontal flying yoke | |
1 on back | 1 on back | |
Trapezoid | Trapezoid | |
15 mm plywood / Rhino Rock |
15 mm plywood / Rhino Rock |
|
Black paint, White on request | Black paint, White on request | |
Powder coated steel | Powder coated steel | |
590 mm / 23.2″. | 590 mm / 23.2″ | |
450 mm / 17.7″ | 450 mm / 17.7″ | |
180 mm / 7.1″ | 180 mm / 7.1″ | |
420 mm / 16.5″ | 420 mm / 16.5″ | |
650 mm / 25.6″ | 650 mm / 25.6″ | |
480 mm / 18.9″ | 480 mm / 18.9″ | |
480 mm / 18.9″ | 480 mm / 18.9″ | |
510 mm / 20.1″ | 510 mm / 20.1″ | |
26.0 kg / 57.2 lbs | 26.0 kg / 57.2 lbs | |
28.36 kg / 62.4 lbs | 28.36 kg / 62.4 | |
Model Name | GPL-15 | GPL-15HQ |
System Type | 15″ coaxial passive | 15″ coaxial passive |
Configuration | two-way | two-way |
Frequency Response (+/-3 dB) (DP-N preset) |
42 Hz – 20 KHz | 42 Hz – 20 KHz |
Frequency Range (- 10 dB) (DP-N preset) |
25 Hz – 25 KHz | 25 Hz – 25 KHz |
Sensitivity 2.83 V/1 m | 99 | 99 |
Sensitivity 2.83 V/1 m half space | / | / |
Calculated Maximum SPL @1 m | 132 dB | 132 dB |
System Peak SPL* | 138 dB | 138 dB |
*level at 1 m using pink noise with crest factor 4, with dedicated preset. | ||
System Rated Impedance | 8 Ω | 8 Ω |
Low Frequency Transducer | ||
Size | 388 mm / 15” | 388 mm / 15” |
Voice coil size | 101.6 mm / 4.0” | 101.6 mm / 4.0” |
LF Frame Material | Aluminium | Aluminium |
High Frequency Transducer | ||
HF Driver Type | Compression Driver | Compression Driver |
Coil Size (mm / inches) | 72.2 mm / 2.87″ | 72.2 mm / 2.87″ |
Exit Size (mm / inches) | 38.1 / 1.5″ | 38.1 / 1.5″ |
Diaphragm Material | Composite titanium / polyester | Composite titanium / polyester |
Waveguide Type | Spherical | Constant Directivity |
Nominal Coverage (H x V) | 60° conical | 80° x 40° |
Special Features | Copper Demodulating rings in both LF and HF units | Copper Demodulating rings in both LF and HF units |
Waterproof LF cone | Waterproof LF cone | |
FEA optimized, Shared High performing Ferrite magnet system design | FEA optimized, Shared High performing Ferrite magnet system design | |
Driver brand | Beyma | Beyma |
POWER | ||
T Model | – | – |
System Continuous Power (W) | 500 | 500 |
System Programme Power (W) | 1000 | 1000 |
System Peak Power (W) | 2000 | 2000 |
Crossover Frequency | 1.2 KHz | 1.2 KHz |
Recommended HPF = BW18dB/oct. | 25 Hz | 25 Hz |
Input Connector | ||
Rigging & Hardware: | 4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
Included Accessories | GPL-15 horizontal flying yoke | GPL-15 horizontal flying yoke |
Handle | 1 on back | 1 on back |
Enclosure | ||
Cabinet Type | Trapezoid | Trapezoid |
Enclosure Material and finish | 15 mm plywood / Rhino Rock |
15 mm plywood / Rhino Rock |
Colour Options | Black paint, White on request | Black paint, White on request |
Grille Material & Finish | Powder coated steel | Powder coated steel |
Dimensions – Unpacked (mm / inches): | ||
Height | 590 mm / 23.2″. | 590 mm / 23.2″ |
Width Front | 450 mm / 17.7″ | 450 mm / 17.7″ |
Width Rear | 180 mm / 7.1″ | 180 mm / 7.1″ |
Depth | 420 mm / 16.5″ | 420 mm / 16.5″ |
Dimensions – Packed (mm / inches): | ||
Height | 650 mm / 25.6″ | 650 mm / 25.6″ |
Width Front | 480 mm / 18.9″ | 480 mm / 18.9″ |
Width Rear | 480 mm / 18.9″ | 480 mm / 18.9″ |
Depth | 510 mm / 20.1″ | 510 mm / 20.1″ |
Weight | ||
Net Weight | 26.0 kg / 57.2 lbs | 26.0 kg / 57.2 lbs |
Gross Weight | 28.36 kg / 62.4 lbs | 28.36 kg / 62.4 |
Resources:
WELCOME TO WHARFEDALE PRO
At Wharfedale Pro our goal is to produce high quality, affordable and durable sound reinforcement products for musicians (professional and amateur) and for corporate installations, from superclubs to shopping malls.
A combination of a passion for music and stringent quality control stemming from one of the world’s most famous loudspeaker companys means power, reliability and great value are what we’re known for, and we’re proud of it.
Wharfedale Pro GLP-15 Speaker